Marc Márquez finished the Sepang test with the fastest lap ever given to the track

If yesterday had already stayed very close to the best time ever achieved in the Malaysian trajectory of Sepang, during the closing of the first 100 percent pre-season tests that have taken place this morning (Spanish time), Marc Márquez has achieved the best given lap never to the track with a time of 1: 59,607 and with which it surpassed in something more than 71 thousandths to which it was in the power of Casey Stoner from 2012.

There is no need to say then that the current MotoGP World Champion has dominated the three days of training and on this last day he surpassed Valentino Rossi in almost two tenths and AJorge Lorenzo, who had a remarkable improvement and placed his Yamaha in the third position

Four have been the pilots able to get off the two minutes: Márquez, Rossi, Lorenzo and … Aleix Espargaró. The FTR-Yamaha of the Open category has given the first slap in the face to some of the Factory motorcycles and its registration, the fourth best of the three days placed him less than half a second of the reference time.

Young people come strong, better look back
Both Stefan Bradl and Dani Pedrosa have not had an easy day. The first suffered a fall in the first corner, the same where he fractured his ankle last year while the Spaniard had a runway without consequences in the morning. These two Honda closed the first six positions of the time table.

Andrea Dovizioso gave a little light of hope to Ducati improving his records yesterday in seven tenths and getting almost the best record of a Ducati on this track. It overcame Andrea Iannone that the three days have been very intoned considering the problems of the Italian brand and Cal Crutchlow, twelfth. For the next training of the end of the month, they expect to have a new evolution of pieces.

With the bike over the hand, Pol Espargaró has been eighth to just over a second of Marc Márquez and ahead of teammate Bradley Smith, who has been more lost today than in the previous two days. Another that has also ended in backward positions has been Álvaro Bautista.

Randy de Puniet with Suzuki has continued to accumulate miles for the development of the motorcycle and improved the time of the previous day at about eight tenths. They have also continued to acclimatise to their new mounts, with more problems than expected due to their experience, Nicky Hayden, Colin Edwards and Hiroshi Aoyama.

Sepang Test Classification Day 3:

Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps
1 MARQUEZ, Marc Repsol Honda Team 1:59.533 10/40
2 ROSSI, Valentino Yamaha Factory Racing 1:59.727 194 194 11/55
3 LORENZO, Jorge Yamaha Factory Racing 1:59.866 333 139 2/65
4 ESPARGARO, Aleix NGM Mobile Forward Racing 1:59.998 465 132 7/43
5 BRADL, Stefan LCR Honda MotoGP 2:00.112 579 114 11/38
6 PEDROSA, Dani Repsol Honda Team 2:00.223 690 111 29/55
7 DOVIZIOSO, Andrea Ducati Team 2:00.370 837 147 10/40
8 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.655 1122 285 8/65
9 IANNONE, Andrea Pramac Racing 2:00.725 1192 70 13/57
10 BAUTISTA, Alvaro GO&FUN Honda Gresini 2:00.788 1255 63 3/63
11 SMITH, Bradley Monster Yamaha Tech 3 2:00.896 1363 108 10/65
12 CRUTCHLOW, Cal Ducati Team 2:01.057 1524 161 58/58
13 HAYDEN, Nicky Drive M7 Aspar 2:01.514 1981 457 21/59
14 EDWARDS, Colin NGM Mobile Forward Racing 2:01.731 2198 217 41/47
15 PIRRO, Michele Ducati Test Team 2:01.782 2249 51 12/67
16 AOYAMA, Hiroshi Drive M7 Aspar 2:02.383 2850 601 61/66
17 DE PUNIET, Randy Suzuki Test Team 2:02.486 2953 103 17/67
18 HERNANDEZ, Yonny Energy T.I. Pramac Racing 2:02.556 3023 70 31/65
19 AKIYOSHI, Kosuke HRC Test Team 2:02.619 3086 63 3/58
20 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:02.788 3255 169 13/58
21 REDDING, Scott GO&FUN Honda Gresini 2:02.833 3300 45 42/60
22 LAVERTY, Michael Paul Bird Motorsport 2:03.187 3654 354 12/41
23 BARBERA, Hector Avintia Racing 2:03.204 3671 17 49/54
24 PARKES, Broc Paul Bird Motorport 2:03.402 3869 198 40/43
25 DI MEGLIO, Mike Avintia Racing 2:04.516 4983 1114 28/58
26 AOKI, Nobuatsu Suzuki Test Team 2:05.686 6153 1170 10/12
27 ABRAHAM, Karel Cardion AB Motoracing 2:05.974 6441 288 6/12

Más información | MotoGP

Motorpasionmoto.com